This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|---|
| <absent> | Agnes [I4148] | Strudwick, Ethelbert Ellis [I2799] | |||
| Alice [I0952] | Draper, somerset [I3395] | ||||
| Alice [I3264] | about 1852 | Strudwick, George [I3265] | |||
| Amelia [I3727] | Harris, Charles [I1111] | ||||
| ann [I0273] | Strudwick, Thomas [I2067] | ||||
| Ann [I4749] | |||||
| Ann [I0168] | Strudwick, William [I0169] | ||||
| Ann [I2221] | about 1809 | Luxford, Charles [I3524] | |||
| Anna [I3189] | 1615 | Stredwicke, Henry [I0797], Stredwicke, Henry [I2517] | |||
| Annie E [I0989] | about 1900 | Strudwick, Arthur David Owen, Eliza Elizabeth | |||
| Avril [I4287] | Strudwick, Henry Thompson DMO [I3868] | ||||
| Avril [I4133] | |||||
| catherine b [I0301] | |||||
| Charlotte [I3483] | |||||
| Daphne Dhue [I1556] | 1934 | Strudwick, Clifford Orlando [I2305] | |||
| Doris May [I2627] | Stredwick, Alfred Thomas [I0862] | ||||
| Dorothy Evelyn [I4740] | Strudwick, Mervyn Raymond [I4518] | ||||
| Edith Mabel [I3662] | about 1889 | Strudwick, Frank [I3661] | |||
| Eliza [I2895] | Luxford, Charles [I2218] | ||||
| Elizabeth [I4702] | Hurst, Thomas [I4701] | ||||
| Elizabeth [I4722] | Strudwick, John Selwyn [I1182] | ||||
| Elizabeth [I2573] | Etherage, Allen [I0214] | ||||
| Elizabeth [I3741] | Woodhatch, William [I3742] | ||||
| Ellen [I4380] | about 1878 | Allen, John W [I4014] | |||
| Emily [I1920] | about 1822 | Strudwick, Thomas [I0744] | |||
| emily amelia [I0282] | about 1871 | Berry, William Fawcett [I0859] | |||
| Emma [I4650] | about 1820 | Strudwick, Charles [I2656] | |||
| Ester [I4799] | Snowden, Christopher [I4805] | ||||
| Florence [I2727] | Strudwick, William Walter [I2995] | ||||
| Frances [I2693] | about 1785 | 1863-06-00 | Strudwick, James [I3713], Franks [I4118] | ||
| Isabella [I3539] | about 1865 | Hood, George [I2214] | |||
| Jane [I4647] | about 1815 | Strudwick, William [I4676] | |||
| Jane [I4480] | Strudwick, George [I2777] | ||||
| Jane [I2784] | Strudwick, George [I2788] | ||||
| Josephine D [I3349] | Strudwick, Henry [I1904] | ||||
| julia [I2123] | Leonard, Michael [I1018] | ||||
| Lavinia Isabella [I4791] | Ewart, John Frederick Col. [I4793] | ||||
| Lily [I4609] | about 1890 | Apps, Henry Thomas [I4602] | |||
| Margaret [I2657] | Smeeth, George William [I1108] | ||||
| Martha [I4680] | about 1875 | Strudwick, Ernest William [I4681] | |||
| Martha [I1914] | Hiller, John [I1258] | ||||
| mary [I3678] | Strudwicke, William [I3468] | ||||
| mary [I1528] | Connors, John [I2249] | ||||
| Mary [I2271] | about 1725 | Striduck, John [I1929] | |||
| Mary [I0472] | Ottaway, Robert [I4481] | ||||
| Mary [I4113] | Strudwick, James [I2773] | ||||
| Mary [I4165] | Wyld, Benjamin [I2441], Strudwick [I3405] | ||||
| Mary [I4160] | |||||
| Mary [I3819] | about 1817 | Luxford, Job [I3186] | |||
| Mary [I2622] | Strudwick, Charles [I2605] | ||||
| Mary, bull [I0777] | Stradwick, Oliver [I0212] | ||||
| Mary Jane [I2475] | Strudwick, Henry of KingstonJamaica [I2193] | ||||
| Rebecca [I4615] | Peters, William [I4616] | ||||
| sarah [I1480] | Strudwick, William [I0741] | ||||
| Sarah [I1943] | about 1781 | 1867 | Strudwick, James [I2960] | ||
| Sarah [I1070] | about 1862 | Strudwick, John [I0239] | |||
| Sarah [I2280] | Greenfield, Charles [I0090] | ||||
| Sarah [I2546] | Weller, Edmund [I4447] | ||||
| Sarah [I1733] | Howard, William [I3967] | ||||
| Susan [I0895] | 1682 | Pilfold, Richard [I1017], Nye [I2821] | |||
| Susan Letitia [I0896] | Rolph, Thomas [I3852] | ||||
| Susannah [I1122] | Strudwick, William [I2368] | ||||
| suzy [I4686] | Strudwick, Andrew Paul [I4658] | ||||
| UJ [I1388] | before 1826 | Strudwick, Richard cordwainer [I3465] | |||
| unknown [I3591] | Stredwick, Henry [I1606] | ||||
| Vera Adelaide [I3617] | Strudwick, Horace Noel [I1012] | ||||
| yvonne mary [I4724] | Strudwick, Athol Leslie Raymond [I3535] | ||||
| ? | Ann [I3914] | Stredwick, John [I3921] | |||
| Abbott | Ann [I0818] | about 1862 | Strudwick, John James [I0793] | ||
| Abraham | Thomas [I1021] | Strudwick, Joane [I1022] | |||
| Adams | [I0373] | Clark, Kate [I0634] | |||
| Agate | Harriet [I2512] | about 1859 | Strudwick, George 1 [I1768] | ||
| Alberry | Henry [I0375] | Alberry, John | |||
| John [I0374] | Albery Albery, Mary | ||||
| Albery | [I4304] | Albery, Mary [I3170] | |||
| Mary [I3170] | Strudwick, Robert of Wanford Mill [I3990], Albery [I4304] | ||||
| Alderton | Thomas [I0370] | Stredwick [I0050] | |||
| Aldred | John [I4231] | Strudwick, Catherine [I4388] | |||
| Alexander | John Edward [I1835] | Strudwick, Harriett Welland [I2198] | |||
| Welcome [I0914] | about 1854 | Strudwick, Emma Frances [I0872] | |||
| Alice | [I2765] | Strudwick, Wayne Gerald [I3823] | |||
| [I1806] | Strudwick, Thomas [I2892] | ||||
| [I1741] | De Visscher, Abraham [I1740] | ||||
| Alicia | [I4123] | Steer, Edward [I4124] | |||
| Allan | Thomas [I0742] | about 1894 | Allen, John Allen, Hannah | ||
| Allen | Benjamin [I4017] | about 1882 | Allen, John Allen, Hannah | ||
| Elizabeth [I4015] | about 1888 | Allen, John Allen, Hannah | |||
| George [I0318] | Strudwick, Ann [I0165] | ||||
| Gillian [I1862] | 1937 | Allen, John W Reed, Hilda Amy | |||
| Hannah [I4012] | about 1877 | Allen, John Allen, Hannah | |||
| Hannah [I0746] | 1849-07-00 | Allen, John [I0743] | |||
| Hazel [I0006] | 1934 | Allen, John W Reed, Hilda Amy | |||
| Janet [I1199] | 1937 | Smith, Alan Richard Thomas [I1197] | Allen, John W Reed, Hilda Amy | ||
| John [I1980] | 1953 | Allen, John W Reed, Hilda Amy | |||
| John [I0743] | about 1845 | Allen, Hannah [I0746] | |||
| John W [I4014] | about 1876 | , Ellen [I4380] | Allen, John Allen, Hannah | ||
| John W [I1981] | about 1904 | Reed, Hilda Amy [I2505] | Allen, John W , Ellen | ||
| Sarah J [I4016] | about 1884 | Allen, John Allen, Hannah | |||
| William [I0372] | 1937 | Allen, John W Reed, Hilda Amy | |||
| allford | thomas [I4746] | Beaman, Sophia [I4747] | |||
| Allman | Arthur Evelyn [I1184] | about 1884 | 1941-09-02 | Strudwick, Gertrude Ellen [I1190] | Allman, John Allman, Sarah Emily |
| John [I1684] | 1845-01-00 | Allman, Sarah Emily [I1687] | |||
| Sarah Emily [I1687] | about 1852 | Allman, John [I1684] | |||
| Alves | Emily Louise [I2336] | Strudwick, Henry Thompson Pleasant Retreat [I4146] | Alves, John | ||
| John [I2728] | |||||
| Amey | Alfred [I3811] | 1873-01-10 | 1946-09-07 | Strudwick, Gertrude Dorothea [I3828] | Amey, William Amey, Lucy |
| Eliza [I1389] | about 1869 | Amey, William Amey, Lucy | |||
| Florance [I4025] | about 1876 | Amey, William Amey, Lucy | |||
| Lily [I4022] | about 1885 | Amey, William Amey, Lucy | |||
| Lucy [I0152] | about 1843 | Amey, William [I0153] | |||
| Lucy [I4024] | 1878 | Strudwick, Percy Ernest [I2073] | Amey, William Amey, Lucy | ||
| May [I3813] | about 1880 | Amey, William Amey, Lucy | |||
| Minnie [I0151] | about 1881 | Amey, William Amey, Lucy | |||
| William [I1390] | about 1862 | Amey, William Amey, Lucy | |||
| William [I0153] | about 1842 | Amey, Lucy [I0152] | |||
| Amye | George [I2899] | Strudwick, Joan [I1421] | |||
| Andrew | Joan [I3447] | Strudwick, John [I1223] | |||
| Andrews | [I4308] | Strudwick, Millicent [I3714] | |||
| Thomas [I4307] | about 1802 | Andrews Strudwick, Millicent | |||
| ann | [I2420] | Strudwicke, john [I2418] | |||
| Ann | [I3733] | Woolven, Richard [I0537] | |||
| [I1705] | Strudwick, Samuel Richard [I2857] | ||||
| [I3119] | Bunce, John [I3118] | ||||
| Anne | [I4076] | 1690 | Stone, Francis [I4073] | ||
| [I3210] | Strudwick, Thomas [I3213] | ||||
| Annie | [I1483] | 1871 | Stredwick, Harry [I3223] | ||
| Annys | [I4312] | 1638 | Strudwick, Robert of Loxwood [I0947] | ||
| Apps | Dora Mary [I4589] | 1911-01-00 | 1966-03-00 | Strudwick, Thomas Frank Henry [I4583] | Apps, Henry Thomas , Lily |
| Dulcie [I4584] | about 1910 | Apps, Henry Thomas , Lily | |||
| Henry Thomas [I4602] | about 1888 | , Lily [I4609] | |||
| Arbon | Edward Lionel [I2903] | 1914-09-06 | 1978-12-27 | Strudwick, Elsie Kennett [I0617] | |
| Arnold | Louisa [I4030] | about 1855 | 1934-03-00 | Strudwick, George Thomas [I0873] | |
| Arnot | Anne [I2901] | Strudwick, Lucy [I3652] | |||
| Arslett | [I2914] | Strudwick, Mary [I2913] | |||
| Ashe | Doctor Edmund Fontaine [I1099] | 1822-11-00 | 1886-12-28 | Ashe, Paole 'Pascal' Strudwick, Elizabeth Jane | |
| Paole ‘Pascal’ [I3581] | 1791-09-02 | 1867-10-18 | Strudwick, Elizabeth Jane [I0668] | Ashe, Thomas Jones Davis, Sophia | |
| Thomas Jones [I1472] | 1770 | 1795 | Davis, Sophia [I1471] | ||
| Ashford | John [I1823] | Knightley, Susan [I2915] | |||
| Ashton | James [I1441] | about 1822 | Elizabeth [I0865] | ||
| Matilda [I1443] | 1854-06-24 | Strudwicke, Edward [I3753] | Ashton, James Elizabeth | ||
| Atkins | David Alfred [I1730] | 1923-06-04 | 2004-12-00 | Hallett, Elsie Winnifred Ada [I4320] | |
| Attfield | Hannah [I4021] | Strudwick, Thomas [I1404] | |||
| Attwell | James Frederick [I0437] | 1922-07-16 | Strudwick, Hazel Augusta [I3276] | ||
| Ayers | Florence E M [I4356] | Strudwick, Wilfrid Harold [I2201] | |||
| Aylen | Frederick Arthur [I2231] | about 1896 | Strudwick, Dorothy May [I2415] | ||
| Badmering | Henry [I2909] | Vogden, Mary [I3993] | |||
| Henry [I2910] | Badmering, Thomas Shotter, Agnes | ||||
| Thomas [I2912] | about 1610 | Shotter, Agnes [I2911] | Badmering, Henry Vogden, Mary | ||
| Bagshot | Henry [I2670] | Tarrant, Elizabeth [I2095] | |||
| Baigent | [I1634] | Strudwick, Crystable Elsie [I2797] | |||
| Bailey | Benjamin [I4416] | about 1858 | Elizabeth [I0843] | ||
| Joseph [I2226] | |||||
| Minnie Evalina [I2795] | about 1870 | Strudwick, Albert Edward [I2175] | Bailey, Joseph | ||
| Vernon [I0184] | Strudwick, Phyllis [I3156] | ||||
| Baines | Mary Jane [I2968] | Strudwick, Henry of Pleasant Retreat [I3505] | |||
| Baker | [I2196] | ||||
| Edith [I4723] | 1894-05-29 | 1974-03-00 | Strudwick, Frank Leslie [I4649] | ||
| Eliza Mary [I0189] | 1858-01-09 | 1941-08-13 | Strudwick, Alfred Stan [I0773] | ||
| Elizabeth [I1964] | Fielder, Edward [I0958] | Baker, Richard | |||
| Henry [I2202] | Baker | ||||
| Henry [I0338] | Baker, Richard | ||||
| Margaret [I1921] | Baker, Richard | ||||
| Montague Ernest [I4052] | 1914-09-00 | 1966-10-06 | Strudwick, Ellen May [I3491] | ||
| Richard [I2483] | Baker, Henry | ||||
| Richard [I2662] | Baker, Richard | ||||
| Richard [I0188] | Baker | ||||
| Rose [I0737] | about 1670 | Strudwick, Ralfe [I0733] | Baker, Richard | ||
| Rose [I2173] | before 1669 | Peyto [I3328] | Baker | ||
| Balchin | [I3194] | ||||
| Edward [I3192] | Balchin | ||||
| Elizabeth [I3154] | Strudwick, Richard [I3160] | ||||
| Elizabeth [I3157] | Balchin | ||||
| Richard [I3193] | about 1763 | Balchin | |||
| Robert [I3196] | before 1760 | Elizabeth [I3195] | Balchin | ||
| Balcomb | John [I2587] | Stredwick, Caroline [I1711] | |||
| Baldwin | Florence [I2994] | Strudwick, Lionel Lawsel [I2454] | |||
| Bannister | Robert [I1090] | 1599-09-02 | 1657-02-17 | Strudwicke, Elizabeth [I3106] | |
| Barch | Edwin J [I0675] | about 1880 | Burch, Joseph Stredwick, Maria | ||
| Barker | Barbara [I1368] | Legg, George [I1369] | |||
| Emily Elizabeth [I2113] | about 1870 | about 1922 | Strudwicke, Alexander Gould [I2112] | ||
| Emma Elizabeth [I1023] | 1846 | Strudwick, Joseph Walter [I3307] | |||
| Barnard | Henry [I2708] | before 1674 | Barnard, Thomas Strudwick, Jane | ||
| Thomas [I2705] | Strudwick, Jane [I4306] | ||||
| Barnett | Agnes Mary [I2062] | 1856-05-06 | 1931-09-13 | Strudwick, William [I2069] | Barnett, Samuel Barnett, Jane |
| Francis [I3636] | 1876-12-02 | 1959-10-03 | Strudwick, Margaret Victoria May [I3384] | ||
| Jane [I0867] | about 1818 | Barnett, Samuel [I0866] | |||
| Samuel [I0866] | about 1815 | Barnett, Jane [I0867] | |||
| Barnham | Alice [I3437] | Honeywood, Robert Bart. [I3438] | |||
| Barrett | Emma [I2200] | about 1847 | Strudwick, Arthur William [I2228] | ||
| Barritt | Mary Ann Rose Elizabeth [I4657] | about 1901 | Strudwick, David Gerald Jackson [I4689] | ||
| Barry | La Teena Kathleen [I0032] | 1894 | Strudwick, Francis Peter [I0033] | ||
| Barttelot | Mary [I2116] | Strudwicke, Henry Rev. [I2115] | Barttelot, Walter Bettesworth, Anne | ||
| Richard [I1905] | Covert, Mary [I0473] | ||||
| Walter [I4353] | about 1638 | 1702 | Bettesworth, Anne [I4352] | ||
| William [I1906] | 1588 | 1666-02-01 | Strudwicke, Ann [I0655] | Barttelot, Richard Covert, Mary | |
| barwick | william [I2489] | Strudwicke, Charlotte [I2488] | |||
| Bassett | Harriet [I3287] | 1833 | 1873-10-10 | Strudwicke, John Hayes [I2068] | |
| Bastin | Evelyn Hope [I1969] | 1900-07-02 | 1982-09-00 | Bastin, Thomas Frederick Strudwick, Evelyn Maud | |
| Jane [I3422] | about 1838 | Bastin, Thomas S [I1053] | |||
| Thomas Frederick [I1967] | about 1869 | 1949-06-00 | Strudwick, Evelyn Maud [I1968] | Bastin, Thomas S Bastin, Jane | |
| Thomas S [I1053] | about 1831 | Bastin, Jane [I3422] | |||
| Batcheler | Elizabeth [I0355] | about 1832 | Batchelor, George Batcheler, Jeannie | ||
| Fredk [I0357] | about 1837 | Batchelor, George Batcheler, Jeannie | |||
| Jeannie [I1674] | about 1801 | Batchelor, George [I1673] | |||
| Micia [I0354] | about 1845 | Batchelor, George Batcheler, Jeannie | |||
| Batchelor | Alina [I0356] | about 1845 | Batchelor, George | ||
| George [I1673] | about 1792 | Batcheler, Jeannie [I1674] | |||
| Julia [I1675] | about 1834 | Strudwick, William photographer [I1676] | Batchelor, George Batcheler, Jeannie | ||
| Sarah [I2008] | 1844 | 1908-10-00 | Strudwick, Mark [I2005] | ||
| Batchelour | Eleanor [I3327] | Madgwick, John Mary | |||
| Eleanor [I4355] | about 1630 | UNKNOWN | |||
| Batcocke | Thomas [I2936] | Strudwick, Elizabeth [I0466] | |||
| Thomas [I2935] | about 1701 | Batcocke, Thomas Strudwick, Elizabeth | |||
| Bateman | Minnie [I4104] | 1878 | Reed, William Edward [I0749] | ||
| Bates | Elizabeth [I1465] | 1771 | 1845-07-19 | Stredwick, Thomas [I1460] | |
| Batterson | Ann [I1660] | Strudwick, Richard [I2904] | |||
| Bazley | Mary [I1665] | 1911-11-02 | 1987-12-17 | Strudwick, Eric Vivian [I2060] | |
| Beagley | [I2811] | before 1834 | Elizabeth [I0392] | ||
| Caroline [I2810] | Beagley Elizabeth | ||||
| Henry [I4260] | Beagley, Sarah | ||||
| Sarah [I2812] | Beagley Elizabeth | ||||
| Beaman | Sophia [I4747] | allford, thomas [I4746] | |||
| Beaumont | Arthur [I4728] | about 1878 | Beaumont, Emma Jane | ||
| Emma Jane [I4695] | about 1856 | Strudwick, Walter William [I4655] | |||
| Beddington | Nora [I0662] | 1894 | Strudwicke, William John [I0650] | ||
| Bell | Annie Esther [I1518] | 1854-05-08 | 1935-03-21 | Tilghman, William Beauchamp [I0942] | |
| William [I2482] | about 1890 | Strudwick, Norah Ellen [I1210] | |||
| Belsey | Albert Henry C [I3802] | about 1870 | 1944-12-00 | Stredwick, Elizabeth Sarah [I3679] | |
| Frederick Albert [I1589] | about 1893 | Belsey, Albert Henry C Stredwick, Elizabeth Sarah | |||
| Harold [I1588] | about 1896 | Belsey, Albert Henry C Stredwick, Elizabeth Sarah | |||
| Bennett | [I1276] | Penny, Ann [I1281] | |||
| Charles David [I0794] | about 1846 | ||||
| Flossie Clarrissa [I3466] | about 1894 | Strudwicke, Walter Ernest [I2884] | Bennett, Charles David | ||
| Thomas [I1282] | Bennett Penny, Ann | ||||
| Berry | Dr John [I2449] | about 1883 | Strudwick, Mary Burwell [I3624] | ||
| Edward [I2326] | about 1850 | Berry, Edward Strudwicke, Hester | |||
| Edward [I0133] | about 1814 | Strudwicke, Hester [I1579] | |||
| Ellen Jane [I1209] | about 1848 | Berry, Edward Strudwicke, Hester | |||
| Frederick James [I2603] | about 1860 | Berry, Edward Strudwicke, Hester | |||
| Hester Sophia [I1207] | about 1844 | Berry, Edward Strudwicke, Hester | |||
| John [I0973] | about 1926 | Berry, Dr John Strudwick, Mary Burwell | |||
| Letitia [I0861] | about 1855 | Berry, Edward Strudwicke, Hester | |||
| Mary Anne [I1208] | about 1846 | Berry, Edward Strudwicke, Hester | |||
| Mary Strudwick [I2440] | about 1929 | Berry, Dr John Strudwick, Mary Burwell | |||
| William Fawcett [I0859] | about 1857 | 1933-05-10 | , emily amelia [I0282] | Berry, Edward Strudwicke, Hester | |
| Berryman | Hubert George [I0946] | Strudwick, Ellen Lawrence [I1121] | |||
| Sara Vera [I0251] | 1887-12-15 | Berryman, Hubert George Strudwick, Ellen Lawrence | |||
| Best | Ann [I0127] | 1746 | 1818-10-00 | Strudwick, James [I0126] | |
| Betsie | [I3848] | ||||
| Bettesworth | Anne [I4352] | about 1690 | Barttelot, Walter [I4353] | ||
| Peter [I2553] | Stilwell, Jane [I2552] | ||||
| Bierton | Lilahud [I2291] | Guise, William Henry [I1671] | |||
| Billinghurst | Eliza [I1597] | about 1670 | Billinghurst, John | ||
| Elizabeth [I2534] | Strudwicke, William of Foxbridge [I2764] | ||||
| John [I2551] | Strudwicke, Elizabeth [I0462] | ||||
| John [I3799] | about 1650 | Billinghurst, John Strudwicke, Elizabeth | |||
| William [I3800] | 1633 | Billinghurst, John Strudwicke, Elizabeth | |||
| Binfield | Florence Ada [I1732] | 1887-03-21 | 1965-03-20 | Hallett, Charles James [I3986] | |
| Bird | [I0940] | ||||
| Elizabeth [I2756] | about 1833 | Strudwick, Robert [I2307] | Bird | ||
| Florence Martha [I3102] | 1880 | 1978 | Strudwicke, John James [I2154] | Bird, Louis Fannie | |
| Louis [I3099] | Fannie [I3101] | ||||
| Susanna [I1913] | about 1823 | Collis, James [I0403] | Bird | ||
| Black | Isaac [I2593] | ||||
| Stewart Cecile [I2631] | 1938-09-05 | 2002-03-02 | Strudwick, Sharon Lee [I2632] | ||
| Thomas [I3225] | Strudwick, Sarah Ann [I4429] | Black, Isaac | |||
| Blackmore | Benjamin [I2053] | UNKNOWN [I2052] | |||
| Sarah [I2049] | Strudwick, George [I2054] | Blackmore, Benjamin UNKNOWN | |||
| Blake | Dorreen May [I2046] | Strudwick, Ernest Alfred [I2047] | |||
| Bliss | Richard Willam [I1548] | about 1836 | Strudwick, Jane Nimmo [I4130] | ||
| Blom | Gustav Otto [I0102] | about 1897 | 1979-10-27 | Strudwick, Thelma Doreen [I0103] | |
| Blunden | Henry [I0100] | about 1720 | Stredwick, Lidia [I0101] | ||
| Blunt | Margaret E [I0106] | Strudwick, Frank Edward [I0105] | |||
| Boehm | David [I0641] | Kirkby, Tracy Lynn [I0642] | |||
| Boler | Thomas [I1468] | Strudwicke, Elizabeth Gertie [I0729] | |||
| Bollard | John Raymond [I0639] | Strudwicke, Mary Elizabeth [I0640] | |||
| Bolt | Edward [I0645] | Walter, Ann [I0646] | |||
| Sarah Walter [I2318] | Strudwicke, Henry [I1449], Lewis, John [I3670] | Bolt, Edward Walter, Ann | |||
| Bonner | Priscilla Slatford [I3031] | 1760 | 1847-02-02 | Strudwicke, Edward [I0419], wood [I1794] | |
| Bonsey | Jenny [I2531] | about 1890 | Strudwick, Alfred Leonard [I3536] | Bonsey, William | |
| Mary [I1900] | Strudwick, George [I2216] | ||||
| William [I2317] | |||||
| Boorn | William [I0173] | about 1787 | Stredwick, Susanna [I0172] | ||
| Booth | George [I3655] | Strudwick, Jenny [I3656] | |||
| Boothby | Henry Thomas [I1895] | 1906-02-02 | 1989 | Strudwick, Annie Kathleen [I2380] | |
| Borek | Amanda Maureen [I0499] | Strudwick, Simon Aaron [I4386] | |||
| Botten | Charles [I2896] | about 1875 | Strudwick, Jane Lousia [I4319] | ||
| Botting | Anne [I3362] | 1741 | 1816 | Strudwick, Thomas [I3363] | |
| Boulter | Charles Henry [I4736] | about 1905 | Boulter, Samuel Henry | ||
| Lucy Alice [I4734] | about 1902 | Boulter, Samuel Henry | |||
| Nellie Vera [I4735] | about 1904 | Boulter, Samuel Henry | |||
| Samuel Henry [I4730] | about 1880 | Strudwick, Ellen [I4636] | |||
| Boundy | Albert Percival [I0464] | 1891-03-22 | 1976-10-03 | Strudwick, Annie Rhoda [I0465] | |
| Bourke | James [I3721] | 1918-02-16 | 1976-08-10 | Strudwick, Olive May [I3722] | |
| Bourner | Rose [I2043] | 1869-03-00 | 1892-07-00 | Strudwick, John [I1512] | |
| Boxall | William [I2867] | Strudwick, Dulcy [I4004] | |||
| Boyd | Dorothy Cecilia [I1998] | Strudwick, Harold Newton [I1999] | |||
| Florence [I0250] | about 1868 | Boyd, George Strudwick, Sarah | |||
| George [I1729] | about 1821 | Strudwick, Sarah [I4219] | |||
| Harry [I0814] | about 1870 | Boyd, George Strudwick, Sarah | |||
| Boyes | Harold [I4235] | 1881 | 1960 | Strudwick, Florence Agnes [I4109] | |
| Bradby | Anthony Daniel [I1758] | Strudwicke, Charlotte [I2488] | |||
| anthony Strudwick [I1749] | about 1843 | Bradby, Anthony Daniel Strudwicke, Charlotte | |||
| Bradford | Winifred Mary Ker [I3100] | 1875-12-00 | 1946-09-00 | Strudwick, Ernest Willie [I1393] | |
| Bradshaw | Ernest Norman [I0438] | 1930-04-22 | Strudwick, Hazel Augusta [I3276] | ||
| Bragge | John [I1467] | Bragge, Robert Revell, Pheobe | |||
| Phebe [I1620] | Bragge, Robert Revell, Pheobe | ||||
| Robert [I1622] | about 1700 | 1777-06-13 | Bragge, Robert Revell, Pheobe | ||
| Robert [I2834] | |||||
| Robert [I1619] | about 1665 | 1737/8-02-12 (Julian) | Revell, Pheobe [I1466] | Bragge, Robert | |
| Theodophilus Revell [I1567] | Bragge, Theodophilus Revell Pindar, Hannah | ||||
| Theodophilus Revell [I1617] | about 1705 | Pindar, Hannah [I1153] | Bragge, Robert Revell, Pheobe | ||
| Braine | Thomas Andrew [I4270] | about 1872 | Strudwick, Sarah Elizabeth [I2598] | ||
| Brandon | Ann [I1251] | Brandon, Charles Bridger, Ann | |||
| Charles [I4476] | Bridger, Ann [I0721] | ||||
| John Strudwick [I4475] | Brandon, Charles Bridger, Ann | ||||
| Bray | James [I2151] | Stredwick, Sarah [I3901] | |||
| Brice | Edward Mapletoff [I2933] | 1829 | Brice, John Rider Strudwick, Elizabeth | ||
| Eleanor Ann, QUADROON [I0863] | 1805-05-22 | Brice, john Rider Mapletoft, Charlotte | |||
| James [I2804] | Brice, John Stredwick, Elizabeth | ||||
| Jane Elizabeth [I2942] | 1821-04-00 | Brice, John Rider Strudwick, Elizabeth | |||
| John [I2805] | Stredwick, Elizabeth [I2807] | ||||
| john Rider [I0296] | Mapletoft, Charlotte [I0297] | ||||
| John Rider [I2941] | 1803 | Strudwick, Elizabeth [I2932] | Brice, john Rider Mapletoft, Charlotte | ||
| maria isabella [I0298] | 1803-12-24 | Brice, john Rider Mapletoft, Charlotte | |||
| Mary Ann [I1082] | about 1852 | 1920-06-11 | Elphick, James Henry [I2438] | ||
| Priscilla Maria [I2931] | 1828 | Brice, John Rider Strudwick, Elizabeth | |||
| Sidney Rider [I2934] | 1834 | Brice, John Rider Strudwick, Elizabeth | |||
| Bridge | Harriet Elliot [I4288] | 1868-07-00 | 1955-03-12 | Elphick, James Strudwick Rev. [I1938] | |
| Bridger | Ann [I0721] | after 1654 | Brandon, Charles [I4476] | Bridger, Richard Strudwick, An | |
| Richard [I0722] | Strudwick, An [I0723] | ||||
| Bridget | Charlotte [I4489] | Hudd, James [I4488] | |||
| Bridle | Edward [I0305] | about 1859 | Bridle, Jane [I0306] | ||
| Edward John [I2061] | 1880-07-00 | 1968-09-00 | Strudwick, Mabel [I1096] | Bridle, Edward Bridle, Jane | |
| Jane [I0306] | about 1861 | Bridle, Edward [I0305] | |||
| Briggs | Harriet [I4220] | about 1841 | Strudwick, Thomas [I2045] | Briggs, James | |
| James [I2323] | about 1798 | ||||
| Brimley | William [I1738] | Margaret [I1736] | |||
| Brockway | Aaron [I0493] | 1850-10-02 | 1900-12-11 | Osborne, Fanny [I0259] | |
| Edith Ellen [I2031] | 1877-07-21 | 1962-09-00 | Strudwick, Frederic Bertie [I4110] | Brockway, Aaron Osborne, Fanny | |
| Brooks | Sarah [I2963] | Haines, Thomas [I2964] | |||
| Broughton | Ann [I4485] | Broughton, Edward Tyrrell, Frances | |||
| Dorothy [I4490] | Broughton, Edward Tyrrell, Frances | ||||
| Edward [I3602] | 1660/1-01-30 (Julian) | Broughton, Edward Colonel Knightley, Mary | |||
| Edward [I0674] | Tyrrell, Frances [I4491] | Margaret | |||
| Edward [I2558] | about 1657 | 1713 | Craven, Mary [I2184] | Broughton, Edward Colonel Honeywood, Alice | |
| Edward [I2038] | about 1710 | 1720 | Broughton, Edward Craven, Mary | ||
| Edward, Colonel [I4486] | 1665 | Knightley, Mary [I2487], Honeywood, Alice [I2486] | Broughton, Edward Tyrrell, Frances | ||
| Elizabeth [I4487] | Broughton, Edward Tyrrell, Frances | ||||
| John [I0085] | 1663 | Broughton, Edward Colonel Knightley, Mary | |||
| Margaret [I4484] | Broughton, Edward Tyrrell, Frances | ||||
| Mary [I3073] | about 1703 | 1731-09-13 | Strudwicke, Henry [I3072] | Broughton, Edward Craven, Mary | |
| Richard [I0086] | 1662 | Broughton, Edward Colonel Knightley, Mary | |||
| Theodesia [I2037] | 1699 | 1730-09-00 | Broughton, Edward Craven, Mary | ||
| brown | benjamin [I4469] | Duffell, Sarah [I2493] | |||
| Bubbclarke | John Anthony [I4227] | Streadwick, Ethel blanch [I2755] | |||
| Budd | Sarah [I1126] | 1774 | 1859 | Strudwick, William [I1125] | |
| Bull | John [I0779] | De Visscher, Grace [I0778] | |||
| Bunce | Additha [I2478] | 1785-06-14 | Bunce, John Ann | ||
