Strudwick, David Alvin
| Birth Name | Strudwick, David Alvin 1 |
| Gramps ID | I3527 |
| Gender | male |
| Age at Death | 41 years, 7 months, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1920-02-07 |
|
|||
| Burial | Condobolin, New South Wales, Australia |
|
1 | ||
| Death | 1961-09-12 |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Strudwick, David [I0190] | |
| Mother | Treeve, Daisy Irene [I1378] | |
| Strudwick, David Alvin [I3527] | ||
| Sister | Strudwick, Loris Joyce [I3528] | |
| Sister | Strudwick, Heather Irene [I3515] | |
| Brother | Strudwick, Cecil Roy [I1379] | |
| Sister | Strudwick, Eileen Clover [I1811] |
Families
|   |   | Family of Strudwick, David Alvin and Larkins, Elaine Margaret [F0992] |
| Unknown | Partner | Larkins, Elaine Margaret [I3553] |
