Strudwick, Elizabeth
| Birth Name | Strudwick, Elizabeth |
| Gramps ID | I1088 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Christening | 1737-03-01 | Easebourne, Sussex, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Strudwick, Thomas [I1097] | |
| Mother | Hollist, Mary [I1098] | |
| Sister | Strudwick, Mary [I4336] | |
| Brother | Strudwick, Thomas [I4337] | |
| Brother | Strudwick, John [I4338] | |
| Sister | Strudwick, Ann [I4335] | |
| Strudwick, Elizabeth [I1088] | ||
| Sister | Strudwick, Jane [I2476] | |
| Sister | Strudwick, Sarah [I2998] |
